![]() ![]() |
![]() |
![]() |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1838 | VA | I81 | GBJ-Texas |
2 | ![]() | Abt 1774 | VA | I118 | GBJ-Texas |
3 | ![]() | I346 | GBJ-Texas | ||
4 | ![]() | c.1751 | VA | I114 | GBJ-Texas |
5 | ![]() | c.1768 | VA | I347 | GBJ-Texas |
6 | ![]() | 1770 | VA | I348 | GBJ-Texas |
7 | ![]() | 1765 | VA | I345 | GBJ-Texas |
8 | ![]() | Aug 1781 | VA | I358 | GBJ-Texas |
9 | ![]() | 1766 | VA | I355 | GBJ-Texas |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Aug 1908 | VA | I262 | GBJ-Texas |
2 | ![]() | Bef Jul 1762 | VA | I294 | GBJ-Texas |