Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Mary A. | 1838 | VA | I81 | GBJ-Texas |
2 | Jameson, Achillies | Abt 1774 | VA | I118 | GBJ-Texas |
3 | Jameson, Elizabeth | I346 | GBJ-Texas | ||
4 | Jameson, George | c.1751 | VA | I114 | GBJ-Texas |
5 | Jameson, Henry | c.1768 | VA | I347 | GBJ-Texas |
6 | Jameson, Margaret | 1770 | VA | I348 | GBJ-Texas |
7 | Jameson, Rebecca | 1765 | VA | I345 | GBJ-Texas |
8 | Snell, Mary Elizabeth | Aug 1781 | VA | I358 | GBJ-Texas |
9 | Ward, William | 1766 | VA | I355 | GBJ-Texas |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nuckols, Robert Rhodes | 10 Aug 1908 | VA | I262 | GBJ-Texas |
2 | ULN, UFN | Bef Jul 1762 | VA | I294 | GBJ-Texas |