Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Adam | Abt 1700 | Ulster, Ireland | I7 | GBJ-Texas |
2 | Jameson, James | Abt 1712 | Ulster, Ireland | I11 | GBJ-Texas |
3 | Jameson, Jane | Abt 1705 | Ulster, Ireland | I9 | GBJ-Texas |
4 | Jameson, John | 1693 | Ulster, Ireland | I1 | GBJ-Texas |
5 | Jameson, Martha | Abt 1708 | Ulster, Ireland | I10 | GBJ-Texas |
6 | Jameson, Samuel | Abt 1695 | Ulster, Ireland | I5 | GBJ-Texas |
7 | Jameson, Sarah | Abt 1703 | Ulster, Ireland | I8 | GBJ-Texas |
8 | Jameson, William | c.1697 | Ulster, Ireland | I6 | GBJ-Texas |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, James | 1680 | Ulster, Ireland | I3 | GBJ-Texas |