Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jemison, Alan Leftwich Sr. | 26 Jul 1882 | Tuscaloosa, AL | I399 | GBJ-Texas |
2 | Jemison, Carrie | 1845 | Tuscaloosa, AL | I386 | GBJ-Texas |
3 | Jemison, Margaret Penn | 1868 | Tuscaloosa, AL | I394 | GBJ-Texas |
4 | Jemison, Margaret Roberts | 26 Nov 1898 | Tuscaloosa, AL | I401 | GBJ-Texas |
5 | Jemison, Mary Gaberella | 1849 | Tuscaloosa, AL | I389 | GBJ-Texas |
6 | Jemison, Mims Penn | 12 Sep 1861 | Tuscaloosa, AL | I393 | GBJ-Texas |
7 | Jemison, Robert IV | 12 Sep 1853 | Tuscaloosa, AL | I391 | GBJ-Texas |
8 | Jemison, Sarah Elizabeth | 12 Feb 1846 | Tuscaloosa, AL | I387 | GBJ-Texas |
9 | Jemison, Virginia Ann | 4 Oct 1840 | Tuscaloosa, AL | I385 | GBJ-Texas |
10 | Jemison, William Carlos | 22 Dec 1850 | Tuscaloosa, AL | I390 | GBJ-Texas |
11 | Mims, Shadrack | 1755 | Tuscaloosa, AL | I323 | GBJ-Texas |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jemison, Mims Penn | 19 Jan 1914 | Tuscaloosa, AL | I393 | GBJ-Texas |
2 | Jemison, Robert | 17 Oct 1871 | Tuscaloosa, AL | I371 | GBJ-Texas |
3 | Jemison, Sarah Elizabeth | 28 Oct 1913 | Tuscaloosa, AL | I387 | GBJ-Texas |
4 | Jemison, Thomas Hardman | 16 Oct 1871 | Tuscaloosa, AL | I376 | GBJ-Texas |
5 | Jemison, Virginia Ann | 18 Jan 1884 | Tuscaloosa, AL | I385 | GBJ-Texas |
6 | Jemison, William | 2 Jun 1829 | Tuscaloosa, AL | I313 | GBJ-Texas |
7 | Jemison, William Carlos | 28 Mar 1901 | Tuscaloosa, AL | I390 | GBJ-Texas |
8 | Leftwich, Eliska | 14 Aug 1882 | Tuscaloosa, AL | I395 | GBJ-Texas |
9 | Mims, Sarah | 25 Dec 1826 | Tuscaloosa, AL | I322 | GBJ-Texas |
10 | Patrick, Elizabeth Armantine Ann | 17 Jun 1891 | Tuscaloosa, AL | I384 | GBJ-Texas |