Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | John D. | 1879 | TX | I167 | GBJ-Texas |
2 | Brown, John D. | 1879 | TX | I166 | GBJ-Texas |
3 | Jameson, Birdie Ann | 28 May 1885 | TX | I158 | GBJ-Texas |
4 | Jameson, Charles Miller | 10 Feb 1895 | TX | I162 | GBJ-Texas |
5 | Jameson, Edna Earl | 22 Apr 1891 | TX | I160 | GBJ-Texas |
6 | Jameson, Karen May | 18 Apr 1948 | TX | I364 | GBJ-Texas |
7 | Jameson, Maurine Oma | I174 | GBJ-Texas | ||
8 | Jameson, N. A. | 1899 | TX | I370 | GBJ-Texas |
9 | Jameson, N. A. | 1900 | TX | I381 | GBJ-Texas |
10 | Saunders, Effie D. | 1882 | TX | I168 | GBJ-Texas |
11 | Vaughan, Bnnie Pearl | 27 Jan 1918 | TX | I176 | GBJ-Texas |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, N. A. | 1900 | TX | I370 | GBJ-Texas |
2 | Jameson, N. A. | 1900 | TX | I381 | GBJ-Texas |
3 | Jemison, Mary Gaberella | TX | I389 | GBJ-Texas | |
4 | Nuckols, Pouncy Jr. | Mar/Apr 1875 | TX | I254 | GBJ-Texas |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Meyer | TX | F140 | GBJ-Texas | |
2 | Jameson / Saunders | 1901 | TX | F39 | GBJ-Texas |