Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fulks, Caroline | Mar 1815 | TN | I513 | GBJ-Texas |
2 | Jameson, Christopher G. | 1835 | TN | I242 | GBJ-Texas |
3 | Jameson, Henry Clay | Abt 1842 | TN | I246 | GBJ-Texas |
4 | Jameson, James M. | Abt 1840 | TN | I245 | GBJ-Texas |
5 | Jameson, John J. | Aug 1845 | TN | I247 | GBJ-Texas |
6 | Jameson, Martha Jane | 1837 | TN | I243 | GBJ-Texas |
7 | Jameson, William A. | 1837 | TN | I244 | GBJ-Texas |
8 | Jamison, Joe Anthony | I520 | GBJ-Texas | ||
9 | Saunders, Marshall H. | I336 | GBJ-Texas | ||
10 | Shelton, Mary Jane | 28 Mar 1843 | TN | I515 | GBJ-Texas |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goodnight, Cathering | aft.1870 | TN | I297 | GBJ-Texas |
2 | Lorance, Sarah | Bef 1856 | TN | I334 | GBJ-Texas |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison / Shelton | c. 1862 | TN | F110 | GBJ-Texas |