![]() ![]() |
![]() |
![]() |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Mar 1815 | TN | I513 | GBJ-Texas |
2 | ![]() | 1835 | TN | I242 | GBJ-Texas |
3 | ![]() | Abt 1842 | TN | I246 | GBJ-Texas |
4 | ![]() | Abt 1840 | TN | I245 | GBJ-Texas |
5 | ![]() | Aug 1845 | TN | I247 | GBJ-Texas |
6 | ![]() | 1837 | TN | I243 | GBJ-Texas |
7 | ![]() | 1837 | TN | I244 | GBJ-Texas |
8 | ![]() | I520 | GBJ-Texas | ||
9 | ![]() | I336 | GBJ-Texas | ||
10 | ![]() | 28 Mar 1843 | TN | I515 | GBJ-Texas |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | aft.1870 | TN | I297 | GBJ-Texas |
2 | ![]() | Bef 1856 | TN | I334 | GBJ-Texas |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison / Shelton | c. 1862 | TN | F110 | GBJ-Texas |