Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hart, Ruth | 6 Mar 1887 | St. Peter, Dublin, Ireland | I416 | Whiskey-Jamesons |
2 | Jameson, Caroline | 1 Oct 1815 | St. Peter, Dublin, Ireland | I89 | Whiskey-Jamesons |
3 | Jameson, Catherine Eliza | 1 Jan 1818 | St. Peter, Dublin, Ireland | I90 | Whiskey-Jamesons |
4 | Jameson, Frances | 11 Apr 1813 | St. Peter, Dublin, Ireland | I87 | Whiskey-Jamesons |
5 | Jameson, John | 23 Apr 1811 | St. Peter, Dublin, Ireland | I86 | Whiskey-Jamesons |
6 | Jameson, Margaret | 20 May 1814 | St. Peter, Dublin, Ireland | I88 | Whiskey-Jamesons |
7 | Jameson, Margaret | 9 Oct 1819 | St. Peter, Dublin, Ireland | I91 | Whiskey-Jamesons |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Clifford / McAllister | 3 Nov 1859 | St. Peter, Dublin, Ireland | F286 | Whiskey-Jamesons |
2 | Jameson / Burke | 5 Sep 1877 | St. Peter, Dublin, Ireland | F138 | Whiskey-Jamesons |
3 | Jameson / McNamara | 6 Mar 1890 | St. Peter, Dublin, Ireland | F103 | Whiskey-Jamesons |
4 | Luscombe / Boylan | 5 Apr 1856 | St. Peter, Dublin, Ireland | F187 | Whiskey-Jamesons |