Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamesone, David | 17 Oct 1588 | St. Nicholas - Aberdeen, Schotland | I6 | G_Jamesone |
2 | Jamesone, Elspaitt | 30 Jul 1586 | St. Nicholas - Aberdeen, Schotland | I5 | G_Jamesone |
3 | Jamesone, Marjorie | Abt 1626 | St. Nicholas - Aberdeen, Schotland | I8 | G_Jamesone |
4 | Jamesone, Mary/Marie | Jul 1644 | St. Nicholas - Aberdeen, Schotland | I14 | G_Jamesone |
5 | Jamesone, William | 9 May 1591 | St. Nicholas - Aberdeen, Schotland | I7 | G_Jamesone |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamesone, Alexander | 18 Aug 1636 | St. Nicholas - Aberdeen, Schotland | I21 | G_Jamesone |
2 | Jamesone, Andro | 12 Jun 1635 | St. Nicholas - Aberdeen, Schotland | I12 | G_Jamesone |
3 | Jamesone, Elizabeth | 6 Feb 1639 | St. Nicholas - Aberdeen, Schotland | I13 | G_Jamesone |
4 | Jamesone, George | 13 Jan 1633 | St. Nicholas - Aberdeen, Schotland | I11 | G_Jamesone |
5 | Jamesone, Pawll | 27 Oct 1630 | St. Nicholas - Aberdeen, Schotland | I10 | G_Jamesone |
6 | Jamesone, William | 25 Jul 1629 | St. Nicholas - Aberdeen, Schotland | I9 | G_Jamesone |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamesoune / Cruischank | 23 Apr 1583 | St. Nicholas - Aberdeen, Schotland | F11 | G_Jamesone |