Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary J. | Abt 1827 | Scotland | I406 | Whiskey-Jamesons |
2 | Brown, Robert | c.1735 | Scotland | I933 | Whiskey-Jamesons |
3 | Campbell, John Scarlett | 11 Jun 1828 | Scotland | I304 | Whiskey-Jamesons |
4 | Haig, George | 1760 | Scotland | I288 | Whiskey-Jamesons |
5 | Hegg, John | c.1634 | Scotland | I952 | Whiskey-Jamesons |
6 | Lawson, Ida Dorothie | 12 May 1868 | Scotland | I596 | Whiskey-Jamesons |
7 | Stein, George | 15 Feb 1719 | Scotland | I881 | Whiskey-Jamesons |
8 | Wilson, John | 1838 | Scotland | I1098 | Whiskey-Jamesons |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersone, Jonett | 1694 | Scotland | I800 | Whiskey-Jamesons |
2 | Buchanan, Catherine | 20 Mar 1828 | Scotland | I934 | Whiskey-Jamesons |
3 | Dempster, Katherine | Scotland | I1067 | Whiskey-Jamesons | |
4 | Haig, Anne | 1802 | Scotland | I289 | Whiskey-Jamesons |
5 | Haig, George | 1774 | Scotland | I288 | Whiskey-Jamesons |
6 | Hegg, John | c.1701 | Scotland | I952 | Whiskey-Jamesons |
7 | Hegge, George | 1705 | Scotland | I940 | Whiskey-Jamesons |
8 | Jameson, Theodora Isobel | 20 Sep 1889 | Scotland | I691 | Whiskey-Jamesons |
9 | Ramsay, Isobell | c.1680 | Scotland | I953 | Whiskey-Jamesons |
10 | Trotter, Jean | 13 Apr 1761 | Scotland | I848 | Whiskey-Jamesons |
11 | Webster, Keith | 16 Oct 1968 | Scotland | I783 | Whiskey-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Stewart | c.1730 | Scotland | F333 | Whiskey-Jamesons |