![]() ![]() |
![]() |
![]() |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1827 | Scotland | I406 | Whiskey-Jamesons |
2 | ![]() | c.1735 | Scotland | I933 | Whiskey-Jamesons |
3 | ![]() | 11 Jun 1828 | Scotland | I304 | Whiskey-Jamesons |
4 | ![]() | 1760 | Scotland | I288 | Whiskey-Jamesons |
5 | ![]() | c.1634 | Scotland | I952 | Whiskey-Jamesons |
6 | ![]() | 12 May 1868 | Scotland | I596 | Whiskey-Jamesons |
7 | ![]() | 15 Feb 1719 | Scotland | I881 | Whiskey-Jamesons |
8 | ![]() | 1838 | Scotland | I1098 | Whiskey-Jamesons |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1694 | Scotland | I800 | Whiskey-Jamesons |
2 | ![]() | 20 Mar 1828 | Scotland | I934 | Whiskey-Jamesons |
3 | ![]() | Scotland | I1067 | Whiskey-Jamesons | |
4 | ![]() | 1802 | Scotland | I289 | Whiskey-Jamesons |
5 | ![]() | 1774 | Scotland | I288 | Whiskey-Jamesons |
6 | ![]() | c.1701 | Scotland | I952 | Whiskey-Jamesons |
7 | ![]() | 1705 | Scotland | I940 | Whiskey-Jamesons |
8 | ![]() | 20 Sep 1889 | Scotland | I691 | Whiskey-Jamesons |
9 | ![]() | c.1680 | Scotland | I953 | Whiskey-Jamesons |
10 | ![]() | 13 Apr 1761 | Scotland | I848 | Whiskey-Jamesons |
11 | ![]() | 16 Oct 1968 | Scotland | I783 | Whiskey-Jamesons |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Stewart | c.1730 | Scotland | F333 | Whiskey-Jamesons |