![]() ![]() |
![]() |
![]() |
Matches 1 to 22 of 22
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1694 | Scotland | I800 | Whiskey-Jamesons |
2 | ![]() | c.1780 | Scotland | I15 | WJ-Ecuador |
3 | ![]() | 20 Mar 1828 | Scotland | I934 | Whiskey-Jamesons |
4 | ![]() | Scotland | I1067 | Whiskey-Jamesons | |
5 | ![]() | Apr 1774 | Scotland | I22 | William-c.1680 |
6 | ![]() | 1802 | Scotland | I289 | Whiskey-Jamesons |
7 | ![]() | 1774 | Scotland | I288 | Whiskey-Jamesons |
8 | ![]() | c.1701 | Scotland | I952 | Whiskey-Jamesons |
9 | ![]() | 1705 | Scotland | I940 | Whiskey-Jamesons |
10 | ![]() | 20 Sep 1889 | Scotland | I691 | Whiskey-Jamesons |
11 | ![]() | c.1632 | Scotland | I7 | G_Jamesone |
12 | ![]() | c.1680 | Scotland | I953 | Whiskey-Jamesons |
13 | ![]() | 6 Jun 1876 | Scotland | I34 | George-1828 |
14 | ![]() | 13 Apr 1761 | Scotland | I848 | Whiskey-Jamesons |
15 | ![]() | 16 Oct 1968 | Scotland | I783 | Whiskey-Jamesons |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Daun / Jamieson | 1827 | Scotland | F7 | George-1828 |
2 | Jameson / Nicolson | c.1759 | Scotland | F7 | WJ-Ecuador |
3 | Jameson / Stewart | c.1730 | Scotland | F333 | Whiskey-Jamesons |
4 | Robertson / Jameson | 1808 | Scotland | F13 | WJ-Ecuador |
5 | Watson / Gray | 1745 | SCOTLAND | F4 | William-c.1680 |