Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Anne Carmichael | 11 Aug 1816 | Saint Mungo, Dumfries, Scotland | I105 | Shetland-Jamesons |
2 | JAMESON, Jane Milne | 23 Apr 1810 | Saint Mungo, Dumfries, Scotland | I102 | Shetland-Jamesons |
3 | JAMESON, John Carmichael | 5 Sep 1812 | Saint Mungo, Dumfries, Scotland | I103 | Shetland-Jamesons |
4 | JAMESON, Robert Charles Frederick Mohs | 26 May 1818 | Saint Mungo, Dumfries, Scotland | I106 | Shetland-Jamesons |
5 | JAMESON, William Werner | 3 May 1814 | Saint Mungo, Dumfries, Scotland | I104 | Shetland-Jamesons |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Jane Milne | 2 May 1810 | Saint Mungo, Dumfries, Scotland | I102 | Shetland-Jamesons |
2 | JAMESON, John Carmichael | 27 Sep 1812 | Saint Mungo, Dumfries, Scotland | I103 | Shetland-Jamesons |
3 | JAMESON, Robert Charles Frederick Mohs | 23 Jun | Saint Mungo, Dumfries, Scotland | I106 | Shetland-Jamesons |
4 | JAMESON, William Werner | 14 May | Saint Mungo, Dumfries, Scotland | I104 | Shetland-Jamesons |