Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Kathleen Jessie McLean | 9 Jul 1884 | Rylstone, New South Wales, Australia | I48 | T.Jamison-Australia |
2 | Jamison, Lyndon Griffiths | 31 Mar 1881 | Rylstone, New South Wales, Australia | I47 | T.Jamison-Australia |
3 | Jamison, William Ian | 14 Dec 1879 | Rylstone, New South Wales, Australia | I46 | T.Jamison-Australia |
4 | McLean, Wallace | 1875 | Rylstone, New South Wales, Australia | I56 | T.Jamison-Australia |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Duart McLean | 11 Nov 1929 | Rylstone, New South Wales, Australia | I45 | T.Jamison-Australia |
2 | Jamison, Ian | 24 Nov 1984 | Rylstone, New South Wales, Australia | I67 | T.Jamison-Australia |
3 | Jamison, Lyndon Griffiths | 4 Jan 1952 | Rylstone, New South Wales, Australia | I47 | T.Jamison-Australia |
4 | Jamison, Marion Effie | 9 Jun 1940 | Rylstone, New South Wales, Australia | I60 | T.Jamison-Australia |
5 | Jamison, William Ian | 14 Aug 1944 | Rylstone, New South Wales, Australia | I46 | T.Jamison-Australia |
6 | McLean, John | 30 May 1876 | Rylstone, New South Wales, Australia | I42 | T.Jamison-Australia |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison / McLean | 24 Feb 1875 | Rylstone, New South Wales, Australia | F16 | T.Jamison-Australia |
2 | McLean / Jamison | 1927 | Rylstone, New South Wales, Australia | F25 | T.Jamison-Australia |