Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bell, Nancy Emaline | 1820 | Rutherford Co., TN | I337 | GBJ-Texas |
2 | Boyd, Ada Cora | 7 Mar 1888 | Rutherford Co., TN | I326 | GBJ-Texas |
3 | Jamison, Robert Taylor | 11 Apr 1885 | Rutherford Co., TN | I516 | GBJ-Texas |
4 | Jamison, William Robert | 23 Nov 1837 | Rutherford Co., TN | I514 | GBJ-Texas |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fulks, Caroline | Rutherford Co., TN | I513 | GBJ-Texas | |
2 | Jamison, Thomas Allen | 6 Mar 1873 | Rutherford Co., TN | I308 | GBJ-Texas |
3 | Rodgers, Jesse | 11 Oct 1834 | Rutherford Co., TN | I335 | GBJ-Texas |
4 | Shelton, Mary Jane | 13 Sep 1910 | Rutherford Co., TN | I515 | GBJ-Texas |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison / Fulks | 22 Apr 1835 | Rutherford Co., TN | F188 | GBJ-Texas |
2 | Jamison / Lorance | 10 Jan 1841 | Rutherford Co., TN | F117 | GBJ-Texas |
3 | Saunders / Jamison | F120 | GBJ-Texas |