Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Butler, Mable | 22 Nov 1932 | Perth, Western Australia, Australia | I203 | Shetland-Jamesons |
2 | Jameson, Daniel Meeham | 4 Dec 1943 | Perth, Western Australia, Australia | I140 | Shetland-Jamesons |
3 | Jameson, Daniel Meeham | 1997 | Perth, Western Australia, Australia | I200 | Shetland-Jamesons |
4 | Jameson, Sidney Meehan | 11 Oct 1915 | Perth, Western Australia, Australia | I202 | Shetland-Jamesons |
5 | Nicholls, Nita | 1927 | Perth, Western Australia, Australia | I196 | Shetland-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Butler | 1930 | Perth, Western Australia, Australia | F56 | Shetland-Jamesons |