Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haig, Edith Caroline | Jul 1852 | Marylebone, London, England | I296 | Whiskey-Jamesons |
2 | Meyer, Anne | 1833 | Marylebone, London, England | I318 | Whiskey-Jamesons |
3 | Mitchell, Emily Margaret | 1852 | Marylebone, London, England | I267 | Whiskey-Jamesons |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daring, Henry Nevill | 25 Aug 1906 | Marylebone, London, England | I308 | Whiskey-Jamesons |
2 | Dering, Ivy Maud | 21 Jul 1947 | Marylebone, London, England | I589 | Whiskey-Jamesons |
3 | Jameson, Annie Fenwick | 3 Jun 1920 | Marylebone, London, England | I66 | Whiskey-Jamesons |
4 | Twomey, Margaret Mary | 8 Jan 1921 | Marylebone, London, England | I384 | Whiskey-Jamesons |
5 | Underwood, Rosa Ann | 9 Jul 1922 | Marylebone, London, England | I309 | Whiskey-Jamesons |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eve / Jameson | Jun 1928 | Marylebone, London, England | F279 | Whiskey-Jamesons |
2 | Jameson / Emerson | Jan 1948 | Marylebone, London, England | F184 | Whiskey-Jamesons |
3 | Jamieson / Fitzalan-Howard | 27 Feb 1957 | Marylebone, London, England | F31 | George-1828 |
4 | Tollemache / Jamieson | 16 Feb 1939 | Marylebone, London, England | F29 | George-1828 |