![]() ![]() |
![]() |
![]() |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1863 | MO | I148 | GBJ-Texas |
2 | ![]() | 10 Jan 1868 | MO | I275 | GBJ-Texas |
3 | ![]() | 3 Nov 1825 | MO | I268 | GBJ-Texas |
4 | ![]() | 2 Dec 1881 | MO | I154 | GBJ-Texas |
5 | ![]() | 28 Nov 1866 | MO | I274 | GBJ-Texas |
6 | ![]() | 28 Nov 1866 | MO | I273 | GBJ-Texas |
7 | ![]() | 1858 | MO | I145 | GBJ-Texas |
8 | ![]() | Abt 1839 | MO | I253 | GBJ-Texas |
9 | ![]() | 14 Mar 1880 | MO | I153 | GBJ-Texas |
10 | ![]() | Abt 1834 | MO | I251 | GBJ-Texas |
11 | ![]() | 2 Apr 1877 | MO | I152 | GBJ-Texas |
12 | ![]() | 7 Mar 1871 | MO | I149 | GBJ-Texas |
13 | ![]() | Abt 1831 | MO | I250 | GBJ-Texas |
14 | ![]() | 27 Mar 1873 | MO | I150 | GBJ-Texas |
15 | ![]() | Abt 1871 | MO | I249 | GBJ-Texas |
16 | ![]() | Abt 1861 | MO | I146 | GBJ-Texas |
17 | ![]() | 21 Jan 1856 | MO | I170 | GBJ-Texas |
18 | ![]() | 28 Se 1874 | MO | I361 | GBJ-Texas |
19 | ![]() | MO | I80 | GBJ-Texas |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1848 | MO | I337 | GBJ-Texas |
2 | ![]() | 7 Apr 1865 | MO | I138 | GBJ-Texas |
3 | ![]() | 1857 | MO | I74 | GBJ-Texas |
4 | ![]() | Aft 1870 | MO | I127 | GBJ-Texas |
5 | ![]() | Bef 1870 | MO | I273 | GBJ-Texas |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Grisham | 10 Mar 1844 | MO | F34 | GBJ-Texas |
2 | Savage / Jameson | 11 Mar 1838 | MO | F31 | GBJ-Texas |