Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cardew, Alice Lorna | 27 Oct 1882 | London, Middlesex, England | I480 | Whiskey-Jamesons |
2 | Carruthers, Nigel Laurie Mitchell | Oct 1888 | London, Middlesex, England | I623 | Whiskey-Jamesons |
3 | Coleridge, Florence Lind | Jul 1865 | London, Middlesex, England | I276 | Whiskey-Jamesons |
4 | Coleridge, Mary Elizabeth | 23 Sep 1861 | London, Middlesex, England | I275 | Whiskey-Jamesons |
5 | Egerton, Lousia Blanche | 13 May 1862 | London, Middlesex, England | I409 | Whiskey-Jamesons |
6 | Fouace, Sarah | 2 Sep 1735 | London, Middlesex, England | I353 | GBJ-Texas |
7 | Nourse, Robert | 25 Sep 1762 | London, Middlesex, England | I351 | GBJ-Texas |
8 | Nourse, William | 30 Oct 1763 | London, Middlesex, England | I354 | GBJ-Texas |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Elizabeth Hirst | 2 Feb 1921 | London, Middlesex, England | I1111 | Whiskey-Jamesons |
2 | Guinness, Benjamin Lee | 19 May 1868 | London, Middlesex, England | I447 | Whiskey-Jamesons |
3 | JAMESON, Thomas M.D., R.N. | 1 Jan 1897 | London, Middlesex, England | I2 | Shetland-Jamesons |
4 | Murphy, Denis Brownell | Mar 1842 | London, Middlesex, England | I5 | RSJ |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Byng / Gwatkin | 11 Feb 1839 | London, Middlesex, England | F100 | Whiskey-Jamesons |