Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fitzalan-Howard, Bernard Edward | 10 May 1885 | London, England | I85 | George-1828 |
2 | Fitzalan-Howard, Mariegold Magdalene | 29 Aug 1919 | London, England | I84 | George-1828 |
3 | Pearce, Henry Langley Dixon | 23 Aug 1862 | London, England | I90 | George-1828 |
4 | Tollemache, John Edward Hamilton | 24 Apr 1910 | London, England | I81 | George-1828 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Anna Maria | 24 Oct 1917 | London, England | I27 | George-1828 |
2 | Jamieson, James Robert | 13 Nov 1907 | London, England | I39 | George-1828 |
3 | Tollemache, Edward Devereux Hamilton | 27 Aug 1947 | London, England | I82 | George-1828 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tollemache / Ridgeway | 9 Feb 1909 | London, England | F30 | George-1828 |