Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burgess, Colina H. A. | c.1830 | Liverpool, New South Wales, Australia | I77 | T.Jamison-Australia |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allott, Elizabeth | 11 Dec 1882 | Liverpool, New South Wales, Australia | I17 | T.Jamison-Australia |
2 | Bunker, Charles Harris | 4 Apr 1874 | Liverpool, New South Wales, Australia | I75 | T.Jamison-Australia |
3 | Burgess, Colina H. A. | 21 Aug 1898 | Liverpool, New South Wales, Australia | I77 | T.Jamison-Australia |
4 | Jamison, John Thomas | 30 Dec 1878 | Liverpool, New South Wales, Australia | I54 | T.Jamison-Australia |
5 | Ower, John | 1833 | Liverpool, New South Wales, Australia | I53 | T.Jamison-Australia |
6 | Unknown, Isabella | 3 Nov 1863 | Liverpool, New South Wales, Australia | I23 | T.Jamison-Australia |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burgess / Allott | 1833 | Liverpool, New South Wales, Australia | F24 | T.Jamison-Australia |