Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Adam | Abt 1718 | Little Britain, Lancaster Co., PA | I26 | GBJ-Texas |
2 | Jameson, Betsey | aby 1715 | Little Britain, Lancaster Co., PA | I25 | GBJ-Texas |
3 | Jameson, Esther | Abt 1832 | Little Britain, Lancaster Co., PA | I32 | GBJ-Texas |
4 | Jameson, Nancy | Abt 1721 | Little Britain, Lancaster Co., PA | I27 | GBJ-Texas |
5 | Jameson, Polly | Abt 1725 | Little Britain, Lancaster Co., PA | I29 | GBJ-Texas |
6 | Jameson, Roxnna | Abt 1830 | Little Britain, Lancaster Co., PA | I31 | GBJ-Texas |
7 | Jameson, Sallie | Abt 1727 | Little Britain, Lancaster Co., PA | I30 | GBJ-Texas |
8 | Jameson, William | Abt 1732 | Little Britain, Lancaster Co., PA | I33 | GBJ-Texas |
9 | Jamison, Samuel | 1723 | Little Britain, Lancaster Co., PA | I28 | GBJ-Texas |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cowden, Catherine | 16 Oct 1784 | Little Britain, Lancaster Co., PA | I34 | GBJ-Texas |
2 | Jameson, John | 1751 | Little Britain, Lancaster Co., PA | I1 | GBJ-Texas |
3 | Jameson, John | 1792 | Little Britain, Lancaster Co., PA | I36 | GBJ-Texas |
4 | Jamison, Samuel | 20 Aug 1771 | Little Britain, Lancaster Co., PA | I28 | GBJ-Texas |