Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Catherine | 1772 | Leith, Midlothian, Scotland | I71 | Shetland-Jamesons |
2 | JAMESON, Christiana Warwick | 1 Jul 1796 | Leith, Midlothian, Scotland | I83 | Shetland-Jamesons |
3 | JAMESON, Thomas | 1769 | Leith, Midlothian, Scotland | I81 | Shetland-Jamesons |
4 | Jamieson, Major John | 27 Dec 1769 | Leith, Midlothian, Scotland | I434 | Whiskey-Jamesons |
5 | Thornburn, Agness Petrie | 9 Apr 1899 | Leith, Midlothian, Scotland | I784 | Whiskey-Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Alexander | infant | Leith, Midlothian, Scotland | I107 | Shetland-Jamesons |
2 | Jameson, Alison | 10 Jun 1858 | Leith, Midlothian, Scotland | I28 | WJ-Ecuador |
3 | JAMESON, Margaret | unknown | Leith, Midlothian, Scotland | I95 | Shetland-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Webster / Thornburn | 20 Jun 1919 | Leith, Midlothian, Scotland | F261 | Whiskey-Jamesons |