Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Adam | 1752 | Lancaster Co., PA | I38 | GBJ-Texas |
2 | Jameson, James | 3 Jul 1751 | Lancaster Co., PA | I37 | GBJ-Texas |
3 | Jameson, Jane | 1746 | Lancaster Co., PA | I35 | GBJ-Texas |
4 | Jameson, John | 1748 | Lancaster Co., PA | I36 | GBJ-Texas |
5 | Jameson, Joseph | 25 Aug 1768 | Lancaster Co., PA | I41 | GBJ-Texas |
6 | Jameson, Samuel | 29 Nov 1755 | Lancaster Co., PA | I39 | GBJ-Texas |
7 | Jameson, Samuel | 20 Apr 1775 | Lancaster Co., PA | I190 | GBJ-Texas |
8 | Jameson, William | 1758 | Lancaster Co., PA | I40 | GBJ-Texas |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Jane | 20 Oct 1789 | Lancaster Co., PA | I35 | GBJ-Texas |
2 | Jameson, Samuel | 29 Dec 1812 | Lancaster Co., PA | I39 | GBJ-Texas |