Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckie (McCluckie), John | 1679 | Kippen, Stirlingshire, Scotland | I762 | Whiskey-Jamesons |
2 | Carrick, Agness | 1683 | Kippen, Stirlingshire, Scotland | I768 | Whiskey-Jamesons |
3 | Leckie, Janet | 29 Apr 1704 | Kippen, Stirlingshire, Scotland | I769 | Whiskey-Jamesons |
4 | Leckie, Jean | 9 Apr 1710 | Kippen, Stirlingshire, Scotland | I771 | Whiskey-Jamesons |
5 | Leckie, John | 25 May 1707 | Kippen, Stirlingshire, Scotland | I770 | Whiskey-Jamesons |
6 | Leckie, Walter | 7 Sep 1712 | Kippen, Stirlingshire, Scotland | I723 | Whiskey-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beckie (McCluckie) / Carrick | 19 Apr 1704 | Kippen, Stirlingshire, Scotland | F254 | Whiskey-Jamesons |