Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Benjamin Bond-Cabbell Eustace | 13 Oct 1892 | Kensington, London, England | I637 | Whiskey-Jamesons |
2 | Jameson, Edric Patric William | 25 Feb 1914 | Kensington, London, England | I618 | Whiskey-Jamesons |
3 | Jameson, Kathleen Agness Clare Eustace | 21 Mar 1896 | Kensington, London, England | I638 | Whiskey-Jamesons |
4 | Jameson, William Shane Musgrave | 29 Feb 1924 | Kensington, London, England | I508 | Whiskey-Jamesons |
5 | Lydall Savill, Marjorie Cynthia Lydall | 30 Sep 1908 | Kensington, London, England | I676 | Whiskey-Jamesons |
6 | Prittie Perry, Marguerite Vivien | 31 Oct 1904 | Kensington, London, England | I499 | Whiskey-Jamesons |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cairnes, John Jameson | 6 Sep 1951 | Kensington, London, England | I228 | Whiskey-Jamesons |
2 | Campbell, Ronald MacLeay Laurentz | 22 Dec 1897 | Kensington, London, England | I270 | Whiskey-Jamesons |
3 | Coleridge, Arthur Duke | 29 Oct 1913 | Kensington, London, England | I264 | Whiskey-Jamesons |
4 | Greenway, Ethel Theodora | 6 Jun 1940 | Kensington, London, England | I326 | Whiskey-Jamesons |
5 | Jameson, Edward Nigel | 15 Dec 1966 | Kensington, London, England | I694 | Whiskey-Jamesons |
6 | Jameson, Elizabeth Sophia | 8 Feb 1884 | Kensington, London, England | I164 | Whiskey-Jamesons |
7 | Jameson, Francis Dale | 26 Apr 1945 | Kensington, London, England | I496 | Whiskey-Jamesons |
8 | Jameson, Captain Hugh Bellingham | 12 Jul 1946 | Kensington, London, England | I273 | Whiskey-Jamesons |
9 | Jameson, Isabella Mary | 8 Jun 1890 | Kensington, London, England | I216 | Whiskey-Jamesons |
10 | Mack, Thomas | 5 Mar 1920 | Kensington, London, England | I279 | Whiskey-Jamesons |
11 | Woolsey, Elizabeth Sophia | 6 Feb 1873 | Kensington, London, England | I32 | Whiskey-Jamesons |
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bellew / Jameson | 17 Dec 1918 | Kensington, London, England | F171 | Whiskey-Jamesons |
2 | Campbell / Mitchell | 6 Aug 1892 | Kensington, London, England | F66 | Whiskey-Jamesons |
3 | Clarke / Jameson | 15 Jan 1913 | Kensington, London, England | F17 | Storm-Jameson |
4 | Jameson / Dobie | 6 Feb 1959 | Kensington, London, England | F363 | Whiskey-Jamesons |
5 | Jameson / Hart | 4 Nov 1924 | Kensington, London, England | F140 | Whiskey-Jamesons |
6 | Jameson / MacBean | 27 Oct 1887 | Kensington, London, England | F92 | Whiskey-Jamesons |
7 | Jameson / Mitchell | 1928 | Kensington, London, England | F5 | Shetland-Jamesons |
8 | Jameson / Montgomery | 27 Jan 1898 | Kensington, London, England | F86 | Whiskey-Jamesons |
9 | Jamieson / Pearce | Jun 1917 | Kensington, London, England | F26 | George-1828 |
10 | Jamieson / Thurtle | 1 Mar 1820 | Kensington, London, England | F2 | Alex-Bute |
11 | Llewellyn / Cosier | 3 Jun 1873 | Kensington, London, England | F165 | Whiskey-Jamesons |