Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Mitchell | 1795 | Harrison Co., KY | I58 | GBJ-Texas |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Andrew | May 1845 | Harrison Co., KY | I52 | GBJ-Texas |
2 | Jameson, George | Oct 1799 | Harrison Co., KY | I17 | GBJ-Texas |
3 | Jameson, James Johnson | 1 Sep 1857 | Harrison Co., KY | I54 | GBJ-Texas |
4 | Jameson, Nancy | Abt Aug 1840 | Harrison Co., KY | I57 | GBJ-Texas |
5 | Mitchell, Eleanor | Abt Nov 1836 | Harrison Co., KY | I46 | GBJ-Texas |
6 | Snell, Mary Elizabeth | 1 Sep 1846 | Harrison Co., KY | I358 | GBJ-Texas |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Jameson | 1 Mar 1800 | Harrison Co., KY | F23 | GBJ-Texas |
2 | Jameson / Snell | 1 May 1803 | Harrison Co., KY | F136 | GBJ-Texas |