Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arthur, Samuel | c.1817 | Glasgow, Lanarkshire, Scotland | I82 | Alex-Bute |
2 | Bond-Cabbell, Mary Elizabeth Barrett | 27 May 1856 | Glasgow, Lanarkshire, Scotland | I323 | Whiskey-Jamesons |
3 | Jamieson, Rev. John | 3 Mar 1759 | Glasgow, Lanarkshire, Scotland | I5 | William-c.1680 |
4 | Wilson, Rev. William | Nov 1690 | Glasgow, Lanarkshire, Scotland | I1047 | Whiskey-Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dudgeon, Alison | Nov 1847 | Glasgow, Lanarkshire, Scotland | I975 | Whiskey-Jamesons |
2 | Jamieson, Alexander | 27 Jul 1852 | Glasgow, Lanarkshire, Scotland | I15 | Alex-Bute |
3 | Kerr, James | 4 Mar 1848 | Glasgow, Lanarkshire, Scotland | I1051 | Whiskey-Jamesons |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carr / Aitchison | 26 Nov 1826 | Glasgow, Lanarkshire, Scotland | F361 | Whiskey-Jamesons |
2 | Jameson / Cleland | 2 Nov 1755 | Glasgow, Lanarkshire, Scotland | F2 | William-c.1680 |