![]() ![]() |
![]() |
![]() |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1810 | England | I324 | Whiskey-Jamesons |
2 | ![]() | 12 Apr 1833 | England | I99 | Whiskey-Jamesons |
3 | ![]() | 11 Nov 1882 | England | I626 | Whiskey-Jamesons |
4 | ![]() | 1870 | England | I332 | Whiskey-Jamesons |
5 | ![]() | 3 Jun 1929 | England | I1151 | Whiskey-Jamesons |
6 | ![]() | 30 Nov 1913 | England | I605 | Whiskey-Jamesons |
7 | ![]() | Abt 1876 | England | I274 | Whiskey-Jamesons |
8 | ![]() | 29 Nov 1883 | England | I601 | Whiskey-Jamesons |
9 | ![]() | 5 Sep 1881 | England | I599 | Whiskey-Jamesons |
10 | ![]() | 2 Jan 1889 | England | I602 | Whiskey-Jamesons |
11 | ![]() | 4 Aug 1912 | England | I658 | Whiskey-Jamesons |
12 | ![]() | Abt 1811 | England | I185 | Whiskey-Jamesons |
13 | ![]() | 1875 | England | I1014 | Whiskey-Jamesons |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Oct 1889 | England | I327 | Whiskey-Jamesons |
2 | ![]() | 1890 | England | I386 | Whiskey-Jamesons |
3 | ![]() | 1 Mar 2009 | England | I656 | Whiskey-Jamesons |
4 | ![]() | 24 Jan 1936 | England | I672 | Whiskey-Jamesons |
5 | ![]() | 10 Jan 1916 | England | I250 | Whiskey-Jamesons |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Helm | 2 Oct 1916 | England | F362 | Whiskey-Jamesons |
2 | Jameson / Lawson | 1897 | England | F202 | Whiskey-Jamesons |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / MacBean | 1892 | England | F92 | Whiskey-Jamesons |