Matches 1 to 15 of 15
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Byng, Sir George Stanley 8th Viscount Torrington | 20 Oct 1889 | England | I327 | Whiskey-Jamesons |
2 | Cameron, Ellen | 1890 | England | I386 | Whiskey-Jamesons |
3 | Park, Lorna Helen | 1 Mar 2009 | England | I656 | Whiskey-Jamesons |
4 | Peat, Sir William Barclay | 24 Jan 1936 | England | I672 | Whiskey-Jamesons |
5 | Robertson, Alicia Trimlestown | 10 Jan 1916 | England | I250 | Whiskey-Jamesons |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Helm | 2 Oct 1916 | England | F362 | Whiskey-Jamesons |
2 | JAMESON / HENSON | 1795 | England | F23 | Shetland-Jamesons |
3 | Jameson / Lawson | 1897 | England | F202 | Whiskey-Jamesons |
4 | Pattle / Barter | Abt 1875 | England | F35 | Shetland-Jamesons |
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / MacBean | 1892 | England | F92 | Whiskey-Jamesons |