Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Catharine | 6 Jun 1839 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I3 | Shetland-Jamesons |
2 | JAMESON, Lt. Charles | 3 Jan 1844 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I5 | Shetland-Jamesons |
3 | JAMESON, Edward | 19 Apr 1850 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I13 | Shetland-Jamesons |
4 | JAMESON, John Julius Pringle | 24 Jan 1836 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I1 | Shetland-Jamesons |
5 | Jameson, John Julius Pringle | 10 Nov 1846 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I6 | Shetland-Jamesons |
6 | JAMESON, Leander Starr | 9 Feb 1853 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I89 | Shetland-Jamesons |
7 | JAMESON, Middleton Alexander | 29 Oct 1851 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I9 | Shetland-Jamesons |
8 | JAMESON, Robert William | 9 Sep 1840 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I4 | Shetland-Jamesons |
9 | JAMESON, Ross | 25 Apr 1838 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I12 | Shetland-Jamesons |
10 | Jameson, Samuel Watson | 11 Oct 1849 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I8 | Shetland-Jamesons |
11 | JAMESON, Thomas M.D., R.N. | 15 Apr 1837 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I2 | Shetland-Jamesons |
12 | Johnstone, Marianne Alexander | 13 Dec 1841 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I1115 | Whiskey-Jamesons |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Lt. Charles | 9 Feb 1844 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I5 | Shetland-Jamesons |
2 | JAMESON, Edward | 1 May 1850 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I13 | Shetland-Jamesons |
3 | JAMESON, John Julius Pringle | 5 Mar 1836 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I1 | Shetland-Jamesons |
4 | Jameson, John Julius Pringle | 9 Jan 1847 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I6 | Shetland-Jamesons |
5 | JAMESON, Robert William | 14 Dec 1840 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I4 | Shetland-Jamesons |
6 | JAMESON, Ross | 24 May 1838 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | I12 | Shetland-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON / Pringle | 24 Dec 1870 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | F20 | Shetland-Jamesons |