Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cairns, Robert | 1703 | Edinburgh, Scotland | I569 | Whiskey-Jamesons |
2 | Jameson, William | 3 Oct 1796 | Edinburgh, Scotland | I1 | WJ-Ecuador |
3 | Spotiswood, Ann | 26 Jan 1777 | Edinburgh, Scotland | I4 | WJ-Ecuador |
4 | Trotter, Jean | 19 Dec 1705 | Edinburgh, Scotland | I848 | Whiskey-Jamesons |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gregory, Professor James | Oct 1675 | Edinburgh, Scotland | I17 | G_Jamesone |
2 | Jamesone, George | 1644 | Edinburgh, Scotland | I1 | G_Jamesone |
3 | Jamieson, Rev. John | 12 Jul 1838 | Edinburgh, Scotland | I5 | William-c.1680 |
4 | Pringle, Major-General John | 29 Dec 1861 | Edinburgh, Scotland | I10 | Shetland-Jamesons |
5 | Robertson, Robert | 25 Aug 1865 | Edinburgh, Scotland | I148 | Whiskey-Jamesons |
6 | Robertson, Reverend William | 21 Feb 1882 | Edinburgh, Scotland | I147 | Whiskey-Jamesons |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cock / Jamieson | 12 Dec 1756 | Edinburgh, Scotland | F16 | WJ-Ecuador |
2 | Gregory / Jamesone | 1669 | Edinburgh, Scotland | F5 | G_Jamesone |
3 | Spottiswood / Taillfer | 18 Feb 1776 | Edinburgh, Scotland | F3 | WJ-Ecuador |
4 | TORRIE / JAMESON | 22 Jul 1846 | Edinburgh, Scotland | F31 | Shetland-Jamesons |