Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Alexander | 5 Feb 1773 | Edinburgh, Midlothian, Scotland | I20 | WJ-Ecuador |
2 | Jameson, Alison | 1 Jan 1777 | Edinburgh, Midlothian, Scotland | I28 | WJ-Ecuador |
3 | Jameson, Ann | 5 Feb 1769 | Edinburgh, Midlothian, Scotland | I21 | WJ-Ecuador |
4 | Jameson, Catherine | 20 Apr 1763 | Edinburgh, Midlothian, Scotland | I30 | WJ-Ecuador |
5 | Jameson, Christian | 25 Apr 1771 | Edinburgh, Midlothian, Scotland | I22 | WJ-Ecuador |
6 | Jameson, Elizabeth | 22 Jan 1765 | Edinburgh, Midlothian, Scotland | I29 | WJ-Ecuador |
7 | Jameson, Frances | 23 Oct 1780 | Edinburgh, Midlothian, Scotland | I26 | WJ-Ecuador |
8 | Jameson, Jean | 25 Nov 1774 | Edinburgh, Midlothian, Scotland | I24 | WJ-Ecuador |
9 | Jameson, Marrion | 2 Jul 1760 | Edinburgh, Midlothian, Scotland | I25 | WJ-Ecuador |
10 | Jameson, Patrick | 10 Nov 1761 | Edinburgh, Midlothian, Scotland | I23 | WJ-Ecuador |
11 | Jameson, Thomas | 8 Jan 1779 | Edinburgh, Midlothian, Scotland | I27 | WJ-Ecuador |
12 | Jameson, Deacon William | 12 Apr 1737 | Edinburgh, Midlothian, Scotland | I10 | WJ-Ecuador |
13 | Jameson, William | 5 Nov 1767 | Edinburgh, Midlothian, Scotland | I3 | WJ-Ecuador |
14 | Jamieson, Alison | 10 Jan 1736 | Edinburgh, Midlothian, Scotland | I19 | WJ-Ecuador |
15 | Jamieson, Marion | 7 Mar 1739 | Edinburgh, Midlothian, Scotland | I18 | WJ-Ecuador |
16 | Jamieson, Patrick | 11 Jun 1741 | Edinburgh, Midlothian, Scotland | I16 | WJ-Ecuador |
17 | Robertson, Reverend James DD | c.1777 | Edinburgh, Midlothian, Scotland | I39 | WJ-Ecuador |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Deacon William | 1 May 1737 | Edinburgh, Midlothian, Scotland | I10 | WJ-Ecuador |
2 | Jamieson, Alison | 19 Jan 1736 | Edinburgh, Midlothian, Scotland | I19 | WJ-Ecuador |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cargill, William James | 1799 | Edinburgh, Midlothian, Scotland | I40 | WJ-Ecuador |
2 | Jameson, Christian | 2 Oct 1773 | Edinburgh, Midlothian, Scotland | I22 | WJ-Ecuador |
3 | Jameson, Frances | 2 Jul 1802 | Edinburgh, Midlothian, Scotland | I26 | WJ-Ecuador |
4 | Jameson, Jean | 9 Nov 1791 | Edinburgh, Midlothian, Scotland | I24 | WJ-Ecuador |
5 | Jameson, Marrion | 1836 | Edinburgh, Midlothian, Scotland | I25 | WJ-Ecuador |
6 | Jameson, Patrick | 15 Dec 1780 | Edinburgh, Midlothian, Scotland | I23 | WJ-Ecuador |
7 | Jameson, Thomas | 20 Apr 1779 | Edinburgh, Midlothian, Scotland | I27 | WJ-Ecuador |
8 | Jameson, Deacon William | 23 Nov 1813 | Edinburgh, Midlothian, Scotland | I10 | WJ-Ecuador |
9 | Jameson, William | 26 Jun 1825 | Edinburgh, Midlothian, Scotland | I3 | WJ-Ecuador |
10 | Jamieson, Patrick | 29 Aug 1742 | Edinburgh, Midlothian, Scotland | I16 | WJ-Ecuador |
11 | Jamieson, Patrick | 5 Oct 1768 | Edinburgh, Midlothian, Scotland | I14 | WJ-Ecuador |
12 | Nicolson, Christian | 19 Jun 1801 | Edinburgh, Midlothian, Scotland | I11 | WJ-Ecuador |
13 | Robertson, Reverend James DD | 25 Aug 1832 | Edinburgh, Midlothian, Scotland | I39 | WJ-Ecuador |
14 | Turnbull, Elizabeth Jane | 10 Dec 1828 | Edinburgh, Midlothian, Scotland | I6 | WJ-Ecuador |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cargill / Jameson | 30 Jun 1781 | Edinburgh, Midlothian, Scotland | F14 | WJ-Ecuador |
2 | Jameson / Spotiswood | 21 Oct 1795 | Edinburgh, Midlothian, Scotland | F2 | WJ-Ecuador |
3 | Jamieson / Blaw (Blaue, Blau, Blair) | 16 Dec 1734 | Edinburgh, Midlothian, Scotland | F9 | WJ-Ecuador |