Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Ernest Arthur Oliphant Auldjo | 3 Dec 1880 | Edinburgh, Midlothian, Scotland | I48 | George-1828 |
2 | Jamieson, James Lindsay Auldjo | 5 Oct 1870 | Edinburgh, Midlothian, Scotland | I36 | George-1828 |
3 | Jamieson, James Murray Auldjo | 9 Jul 1871 | Edinburgh, Midlothian, Scotland | I51 | George-1828 |
4 | Jamieson, Mary Nancy Auldjo | 6 Mar 1865 | Edinburgh, Midlothian, Scotland | I73 | George-1828 |
5 | Jamieson, Nancy Cornelie | 22 Nov 1861 | Edinburgh, Midlothian, Scotland | I6 | George-1828 |
6 | Jamieson, Susan Auldjo | 17 Oct 1868 | Edinburgh, Midlothian, Scotland | I50 | George-1828 |
7 | Tod, Susan Mary Elizabeth | 5 Jul 1815 | Edinburgh, Midlothian, Scotland | I34 | George-1828 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daun, Robert | 14 Jun 1871 | Edinburgh, Midlothian, Scotland | I16 | George-1828 |
2 | Jamieson, Helen | 21 Mar 1892 | Edinburgh, Midlothian, Scotland | I14 | George-1828 |
3 | Jamieson, James M.D., H.E.I.C.S. | 17 Jun 1867 | Edinburgh, Midlothian, Scotland | I4 | George-1828 |
4 | Jamieson, Mary Nancy Auldjo | 4 Feb 1950 | Edinburgh, Midlothian, Scotland | I73 | George-1828 |
5 | Jamieson, Susan Auldjo | 21 Nov 1870 | Edinburgh, Midlothian, Scotland | I50 | George-1828 |
6 | Robertson, Mary Jane Souter | 30 Jun 1864 | Edinburgh, Midlothian, Scotland | I2 | George-1828 |