Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cleland, Dr. John | 14 Jul 1699 | Edinburgh, Midlothian, Scotland | I18 | William-c.1680 |
2 | Cleland, Margaret | May 1727 | Edinburgh, Midlothian, Scotland | I4 | William-c.1680 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bruce, Rachel | 4 Jan 1765 | Edinburgh, Midlothian, Scotland | I19 | William-c.1680 |
2 | Cleland, Dr. John | 12 Mar 1780 | Edinburgh, Midlothian, Scotland | I18 | William-c.1680 |
3 | Jameson, Julia | 7 Dec 1801 | Edinburgh, Midlothian, Scotland | I11 | William-c.1680 |
4 | Jameson, Margaret Robina | Nov 1874 | Edinburgh, Midlothian, Scotland | I10 | William-c.1680 |
5 | Jameson, Robert | 31 Dec 1834 | Edinburgh, Midlothian, Scotland | I9 | William-c.1680 |
6 | Jamieson, Alexander | 24 Aug 1816 | Edinburgh, Midlothian, Scotland | I17 | William-c.1680 |
7 | Watson, Charlotte | 1837 | Edinburgh, Midlothian, Scotland | I6 | William-c.1680 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cleland / Bruce | 16 Aug 1724 | Edinburgh, Midlothian, Scotland | F5 | William-c.1680 |