Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ogilvie, Andrew | 1815 | Dundee, Angus, Scotland | I191 | Shetland-Jamesons |
2 | Ogilvie, James | 2 Nov 1780 | Dundee, Angus, Scotland | I54 | Shetland-Jamesons |
3 | Ogilvie, John | 1811 | Dundee, Angus, Scotland | I190 | Shetland-Jamesons |
4 | Ogilvie, William | 1823 | Dundee, Angus, Scotland | I192 | Shetland-Jamesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ogilvie, James | 14 Nov 1780 | Dundee, Angus, Scotland | I54 | Shetland-Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JAMESON, Rachel | 1857 | Dundee, Angus, Scotland | I52 | Shetland-Jamesons |
2 | Ogilvie, James | 2 Jun 1867 | Dundee, Angus, Scotland | I54 | Shetland-Jamesons |
3 | Ogilvie, John | 9 Sep 1869 | Dundee, Angus, Scotland | I190 | Shetland-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ogilvie / JAMESON | 8 Jan 1805 | Dundee, Angus, Scotland | F17 | Shetland-Jamesons |