Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thornhill, Francis Evelyn | 31 Dec 1851 | County Louth, Ireland | I349 | Whiskey-Jamesons |
2 | Woolsey, Frances Hester Bellingham | 16 Aug 1823 | County Louth, Ireland | I143 | Whiskey-Jamesons |
3 | Woolsey, Helen Jameson | 10 Nov 1819 | County Louth, Ireland | I141 | Whiskey-Jamesons |
4 | Woolsey, John | 12 May 1815 | County Louth, Ireland | I138 | Whiskey-Jamesons |
5 | Woolsey, John | 21 Aug 1830 | County Louth, Ireland | I145 | Whiskey-Jamesons |
6 | Woolsey, Margaret | 12 Jul 1816 | County Louth, Ireland | I139 | Whiskey-Jamesons |
7 | Woolsey, Mary Anne | 16 Jan 1813 | County Louth, Ireland | I137 | Whiskey-Jamesons |
8 | Woolsey, O'Brien Bellingham | 26 Aug 1827 | County Louth, Ireland | I144 | Whiskey-Jamesons |
9 | Woolsey, Robert Jameson | 1 Sep 1821 | County Louth, Ireland | I142 | Whiskey-Jamesons |
10 | Woolsey, William | 20 Aug 1818 | County Louth, Ireland | I140 | Whiskey-Jamesons |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hunt, Dr. Langford Villers | 19 Apr 1939 | County Louth, Ireland | I523 | Whiskey-Jamesons |
2 | Thornhill, Rev Charles | 31 Aug 1881 | County Louth, Ireland | I355 | Whiskey-Jamesons |
3 | Woolsey, Frances Hester Bellingham | 28 Sep 1838 | County Louth, Ireland | I143 | Whiskey-Jamesons |
4 | Woolsey, Helen Jameson | 10 May 1908 | County Louth, Ireland | I141 | Whiskey-Jamesons |
5 | Woolsey, John | 18 May 1819 | County Louth, Ireland | I138 | Whiskey-Jamesons |
6 | Woolsey, John | 23 May 1887 | County Louth, Ireland | I145 | Whiskey-Jamesons |
7 | Woolsey, Mary Anne | 3 Apr 1881 | County Louth, Ireland | I137 | Whiskey-Jamesons |
8 | Woolsey, O'Brien Bellingham | 14 Jan 1910 | County Louth, Ireland | I144 | Whiskey-Jamesons |