Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Glady Mae | 10 Oct 1902 | Coleman Co., TX | I171 | GBJ-Texas |
2 | Jameson, Glenn McDavid | 4 Jul 1902 | Coleman Co., TX | I164 | GBJ-Texas |
3 | Jameson, Leonard Ernest Nelson | I172 | GBJ-Texas | ||
4 | Jameson, Maggie Viola | 24 Aug 1888 | Coleman Co., TX | I159 | GBJ-Texas |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Mary Paralee | 12 Jul 1929 | Coleman Co., TX | I142 | GBJ-Texas |
2 | Jameson, Nelson Augustus | 10 Mar 1939 | Coleman Co., TX | I144 | GBJ-Texas |
3 | Rossee, Alice | 1935 | Coleman Co., TX | I156 | GBJ-Texas |
4 | Shifflett, Arnelia Joan | 10 Apr 1912 | Coleman Co., TX | I170 | GBJ-Texas |
5 | Vaughan, Mollie | 24 May 1966 | Coleman Co., TX | I362 | GBJ-Texas |
6 | Webb, Sarah Elizabeth | 6 Jan 1908 | Coleman Co., TX | I155 | GBJ-Texas |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Vaughan | 15 Jun 1937 | Coleman Co., TX | F44 | GBJ-Texas |
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Vaughan | 8 Dec 1983 | Coleman Co., TX | F44 | GBJ-Texas |