Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nuckols, Augustine Melville | 26 Oct 1823 | Barren Co., KY | I259 | GBJ-Texas |
2 | Nuckols, Semiramis Laura | 26 Apr 1830 | Barren Co., KY | I228 | GBJ-Texas |
3 | Nuckols, William Green | 16 Jun 1821 | Barren Co., KY | I258 | GBJ-Texas |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, George | Abt 1841 | Barren Co., KY | I114 | GBJ-Texas |
2 | Jameson, George | Bef 1854 | Barren Co., KY | I116 | GBJ-Texas |
3 | Jameson, John | 3 Feb 1841 | Barren Co., KY | I50 | GBJ-Texas |
4 | Jameson, Robert | Barren Co., KY | I43 | GBJ-Texas | |
5 | Jameson, William | Barren Co., KY | I44 | GBJ-Texas | |
6 | Jameson, William | Abt 1835 | Barren Co., KY | I122 | GBJ-Texas |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Barlow | 22 Nov 1821 | Barren Co., KY | F64 | GBJ-Texas |
2 | Jameson / Jameson | 16 May 1819 | Barren Co., KY | F63 | GBJ-Texas |
3 | Miller / Jameson | 13 Nov 1826 | Barren Co., KY | F70 | GBJ-Texas |
4 | Nuckols / Jameson | 20 Sep 1819 | Barren Co., KY | F69 | GBJ-Texas |