Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Ann | 12 Feb 1815 | Barony, Glasgow, Lanark, Scotland | I21 | Alex-Bute |
2 | Jamieson, Janet | 3 Jul 1810 | Barony, Glasgow, Lanark, Scotland | I18 | Alex-Bute |
3 | Jamieson, Margaret | 21 Nov 1818 | Barony, Glasgow, Lanark, Scotland | I13 | Alex-Bute |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Ann | 22 Jan 1815 | Barony, Glasgow, Lanark, Scotland | I21 | Alex-Bute |
2 | Jamieson, Janet | 15 Jul 1810 | Barony, Glasgow, Lanark, Scotland | I18 | Alex-Bute |
3 | Jamieson, Margaret | 13 Dec 1818 | Barony, Glasgow, Lanark, Scotland | I13 | Alex-Bute |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / McPhail | 5 May 1815 | Barony, Glasgow, Lanark, Scotland | F4 | Alex-Bute |
2 | Jamieson / Stewart | 30 Jun 1809 | Barony, Glasgow, Lanark, Scotland | F3 | Alex-Bute |
3 | Jamieson / Wilson | 12 Jul 1839 | Barony, Glasgow, Lanark, Scotland | F16 | Alex-Bute |