Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Elizabeth | 1747 | Ballywalter, Newtownards Parish, County Down, Ireland | I12 | T.Jamison-Australia |
2 | Jamison, Francis | 1755 | Ballywalter, Newtownards Parish, County Down, Ireland | I13 | T.Jamison-Australia |
3 | Jamison, John | Ballywalter, Newtownards Parish, County Down, Ireland | I10 | T.Jamison-Australia | |
4 | Jamison, Mary | 1750 | Ballywalter, Newtownards Parish, County Down, Ireland | I3 | T.Jamison-Australia |
5 | Jamison, Dr. Thomas | 1752-1753 | Ballywalter, Newtownards Parish, County Down, Ireland | I4 | T.Jamison-Australia |
6 | Jamison, William | Ballywalter, Newtownards Parish, County Down, Ireland | I1 | T.Jamison-Australia | |
7 | Jamison, William | 1760 | Ballywalter, Newtownards Parish, County Down, Ireland | I14 | T.Jamison-Australia |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Elizabeth | 23 Feb 1747 | Ballywalter, Newtownards Parish, County Down, Ireland | I12 | T.Jamison-Australia |
2 | Jamison, Francis | 7 Jan 1755 | Ballywalter, Newtownards Parish, County Down, Ireland | I13 | T.Jamison-Australia |
3 | Jamison, Mary | 7 Feb 1750 | Ballywalter, Newtownards Parish, County Down, Ireland | I3 | T.Jamison-Australia |
4 | Jamison, Dr. Thomas | 10 Jan 1753 | Ballywalter, Newtownards Parish, County Down, Ireland | I4 | T.Jamison-Australia |
5 | Jamison, William | 25 Oct 1760 | Ballywalter, Newtownards Parish, County Down, Ireland | I14 | T.Jamison-Australia |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 3 Jul 1750 | Ballywalter, Newtownards Parish, County Down, Ireland | F74 | GBJ-Texas |
2 | Jamison / Fisher | 3 Jul 1750 | Ballywalter, Newtownards Parish, County Down, Ireland | F1 | T.Jamison-Australia |