![]() ![]() |
![]() |
![]() |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1921 | Australia | I101 | T.Jamison-Australia |
2 | ![]() | c.1862 | Australia | I102 | Alex-Bute |
3 | ![]() | c.1860 | Australia | I101 | Alex-Bute |
4 | ![]() | c.1864 | Australia | I103 | Alex-Bute |
5 | ![]() | I109 | T.Jamison-Australia | ||
6 | ![]() | May 1860 | Australia | I27 | T.Jamison-Australia |
7 | ![]() | 1859 | Australia | I26 | T.Jamison-Australia |
8 | ![]() | I107 | T.Jamison-Australia | ||
9 | ![]() | I103 | T.Jamison-Australia | ||
10 | ![]() | 1851 | Australia | I85 | T.Jamison-Australia |
11 | ![]() | c.1841 | Australia | I91 | T.Jamison-Australia |
12 | ![]() | c.1848 | Australia | I86 | T.Jamison-Australia |
13 | ![]() | c.1853 | Australia | I92 | T.Jamison-Australia |
14 | ![]() | c.1838 | Australia | I84 | T.Jamison-Australia |
15 | ![]() | c.1843 | Australia | I93 | T.Jamison-Australia |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Dec 1945 | Australia | I61 | T.Jamison-Australia |
2 | ![]() | 9 Jul 1888 | Australia | I94 | T.Jamison-Australia |
3 | ![]() | c.1860 | Australia | I99 | Alex-Bute |
4 | ![]() | c.1864 | Australia | I103 | Alex-Bute |
5 | ![]() | 30 Jun 1888 | Australia | I80 | T.Jamison-Australia |
6 | ![]() | 20 Jan 1882 | Australia | I85 | T.Jamison-Australia |
7 | ![]() | 27 Feb 1877 | Australia | I92 | T.Jamison-Australia |
8 | ![]() | 27 Jul 1845 | Australia | I93 | T.Jamison-Australia |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Arrivial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Dec 1837 | Australia | I43 | T.Jamison-Australia |
2 | ![]() | 31 Dec 1837 | Australia | I83 | T.Jamison-Australia |
3 | ![]() | Australia | I81 | T.Jamison-Australia | |
4 | ![]() | 31 Dec 1837 | Australia | I82 | T.Jamison-Australia |
5 | ![]() | 31 Dec 1837 | Australia | I42 | T.Jamison-Australia |
6 | ![]() | 31 Dec 1837 | Australia | I88 | T.Jamison-Australia |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Nicholls | c.1885 | Australia | F54 | Shetland-Jamesons |