Matches 1 to 50 of 134
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersone, Janet | 28 Dec 1662 | Alloa, Clackmannanshire, Scotland | I941 | Whiskey-Jamesons |
2 | Andersone, Jonett | 27 Mar 1608 | Alloa, Clackmannanshire, Scotland | I800 | Whiskey-Jamesons |
3 | Balfour, Katherine | 1595 | Alloa, Clackmannanshire, Scotland | I895 | Whiskey-Jamesons |
4 | Bruce, Mary Ann | 3 Jul 1789 | Alloa, Clackmannanshire, Scotland | I985 | Whiskey-Jamesons |
5 | Buchanan, Catherine | 27 Nov 1750 | Alloa, Clackmannanshire, Scotland | I934 | Whiskey-Jamesons |
6 | Burne, Jean | Abt 1685 | Alloa, Clackmannanshire, Scotland | I802 | Whiskey-Jamesons |
7 | Clerk, Alexander | Feb 1691 | Alloa, Clackmannanshire, Scotland | I916 | Whiskey-Jamesons |
8 | Clerk, Isobell | 13 Dec 1706 | Alloa, Clackmannanshire, Scotland | I920 | Whiskey-Jamesons |
9 | Clerk, James | 9 Aug 1673 | Alloa, Clackmannanshire, Scotland | I914 | Whiskey-Jamesons |
10 | Clerk, James | 21 Aug 1698 | Alloa, Clackmannanshire, Scotland | I917 | Whiskey-Jamesons |
11 | Clerk, Jean | 18 Jun 1693 | Alloa, Clackmannanshire, Scotland | I9 | Whiskey-Jamesons |
12 | Clerk, John | 8 Nov 1695 | Alloa, Clackmannanshire, Scotland | I918 | Whiskey-Jamesons |
13 | Clerk, Marjorie | 11 Aug 1704 | Alloa, Clackmannanshire, Scotland | I921 | Whiskey-Jamesons |
14 | Clerk, William | 1 Aug 1701 | Alloa, Clackmannanshire, Scotland | I919 | Whiskey-Jamesons |
15 | Galloway, Marion | 1575 | Alloa, Clackmannanshire, Scotland | I904 | Whiskey-Jamesons |
16 | Haig, Andrew | 22 Jul 1769 | Alloa, Clackmannanshire, Scotland | I292 | Whiskey-Jamesons |
17 | Haig, Anne | 20 Dec 1761 | Alloa, Clackmannanshire, Scotland | I289 | Whiskey-Jamesons |
18 | Haig, Caldom | 25 Dec 1767 | Alloa, Clackmannanshire, Scotland | I291 | Whiskey-Jamesons |
19 | Haig, Cecil | 18 May 1727 | Alloa, Clackmannanshire, Scotland | I937 | Whiskey-Jamesons |
20 | Haig, George | 11 Sep 1719 | Alloa, Clackmannanshire, Scotland | I935 | Whiskey-Jamesons |
21 | Haig, James | 1 Feb 1755 | Alloa, Clackmannanshire, Scotland | I285 | Whiskey-Jamesons |
22 | Haig, Janet | 21 Sep 1722 | Alloa, Clackmannanshire, Scotland | I938 | Whiskey-Jamesons |
23 | Haig, Janet | 5 Dec 1766 | Alloa, Clackmannanshire, Scotland | I208 | Whiskey-Jamesons |
24 | Haig, John | 1720 | Alloa, Clackmannanshire, Scotland | I6 | Whiskey-Jamesons |
25 | Haig, Margaret | 7 Dec 1752 | Alloa, Clackmannanshire, Scotland | I2 | Whiskey-Jamesons |
26 | Haig, Mary | 22 Sep 1723 | Alloa, Clackmannanshire, Scotland | I939 | Whiskey-Jamesons |
27 | Haig, Mary | 24 Dec 1756 | Alloa, Clackmannanshire, Scotland | I286 | Whiskey-Jamesons |
28 | Haig, Robert | 8 Apr 1764 | Alloa, Clackmannanshire, Scotland | I290 | Whiskey-Jamesons |
29 | Haig, Robert | 13 Jul 1925 | Alloa, Clackmannanshire, Scotland | I936 | Whiskey-Jamesons |
30 | Haig, William Alexander | 7 Mar 1771 | Alloa, Clackmannanshire, Scotland | I165 | Whiskey-Jamesons |
31 | Haige, Catherine | 19 Apr 1685 | Alloa, Clackmannanshire, Scotland | I942 | Whiskey-Jamesons |
32 | Haige, George | 17 Jul 1686 | Alloa, Clackmannanshire, Scotland | I951 | Whiskey-Jamesons |
33 | Haige, James | 30 Mar 1691 | Alloa, Clackmannanshire, Scotland | I53 | Whiskey-Jamesons |
34 | Heg, Alexander | 21 Mar 1693 | Alloa, Clackmannanshire, Scotland | I943 | Whiskey-Jamesons |
35 | Heg, Anna | 28 Mar 1701 | Alloa, Clackmannanshire, Scotland | I946 | Whiskey-Jamesons |
36 | Heg, Isobell | 30 Aug 1695 | Alloa, Clackmannanshire, Scotland | I947 | Whiskey-Jamesons |
37 | Heg, Jannet | 12 Nov 1687 | Alloa, Clackmannanshire, Scotland | I948 | Whiskey-Jamesons |
38 | Heg, John | 17 Oct 1688 | Alloa, Clackmannanshire, Scotland | I944 | Whiskey-Jamesons |
39 | Heg, Margaret | 26 May 1703 | Alloa, Clackmannanshire, Scotland | I949 | Whiskey-Jamesons |
40 | Heg, Mary | 23 Dec 1698 | Alloa, Clackmannanshire, Scotland | I950 | Whiskey-Jamesons |
41 | Heg, Robert | 4 Jun 1697 | Alloa, Clackmannanshire, Scotland | I945 | Whiskey-Jamesons |
42 | Hegg, Alexander | 9 May 1677 | Alloa, Clackmannanshire, Scotland | I955 | Whiskey-Jamesons |
43 | Hegg, David | 15 Sep 1679 | Alloa, Clackmannanshire, Scotland | I956 | Whiskey-Jamesons |
44 | Hegg, Katherine | 28 Mar 1674 | Alloa, Clackmannanshire, Scotland | I957 | Whiskey-Jamesons |
45 | Hegge, Annah | 26 May 1661 | Alloa, Clackmannanshire, Scotland | I954 | Whiskey-Jamesons |
46 | Hegge, George | 27 Aug 1662 | Alloa, Clackmannanshire, Scotland | I940 | Whiskey-Jamesons |
47 | Hegge, James | 23 Jan 1672 | Alloa, Clackmannanshire, Scotland | I958 | Whiskey-Jamesons |
48 | Hegge, Jean | Jul 1670 | Alloa, Clackmannanshire, Scotland | I961 | Whiskey-Jamesons |
49 | Hegge, Johne | Dec 1665 | Alloa, Clackmannanshire, Scotland | I959 | Whiskey-Jamesons |
50 | Hegge, William | 27 Jan 1668 | Alloa, Clackmannanshire, Scotland | I960 | Whiskey-Jamesons |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allan, Katherine | 6 Sep 1847 | Alloa, Clackmannanshire, Scotland | I65 | Whiskey-Jamesons |
2 | Haig, Andrew | 24 Jul 1769 | Alloa, Clackmannanshire, Scotland | I292 | Whiskey-Jamesons |
3 | Haig, John | 9 Sep 1720 | Alloa, Clackmannanshire, Scotland | I6 | Whiskey-Jamesons |
4 | Haig, John William | 24 Dec 1758 | Alloa, Clackmannanshire, Scotland | I287 | Whiskey-Jamesons |
5 | Haig, Magdalen | 29 Mar 1796 | Alloa, Clackmannanshire, Scotland | I207 | Whiskey-Jamesons |
6 | Haig, Margaret | 12 Dec 1752 | Alloa, Clackmannanshire, Scotland | I2 | Whiskey-Jamesons |
7 | Haig, Robert | 4 Apr1784 | Alloa, Clackmannanshire, Scotland | I290 | Whiskey-Jamesons |
8 | Jameson, Alison | 1 Sep 1797 | Alloa, Clackmannanshire, Scotland | I30 | Whiskey-Jamesons |
9 | Jameson, Andrew | 2 Sep 1783 | Alloa, Clackmannanshire, Scotland | I20 | Whiskey-Jamesons |
10 | Jameson, Ann | 11 Apr 1786 | Alloa, Clackmannanshire, Scotland | I23 | Whiskey-Jamesons |
11 | Jameson, Elizabeth | 3 Jul 1791 | Alloa, Clackmannanshire, Scotland | I26 | Whiskey-Jamesons |
12 | Jameson, Frances Butler | 6 Aug 1854 | Alloa, Clackmannanshire, Scotland | I197 | Whiskey-Jamesons |
13 | Jameson, Francis Erskine | 17 Jun 1789 | Alloa, Clackmannanshire, Scotland | I25 | Whiskey-Jamesons |
14 | Jameson, George | 11 Nov 1784 | Alloa, Clackmannanshire, Scotland | I21 | Whiskey-Jamesons |
15 | Jameson, Helen | 3 Aug 1776 | Alloa, Clackmannanshire, Scotland | I16 | Whiskey-Jamesons |
16 | Jameson, Henry | 20 Sep 1792 | Alloa, Clackmannanshire, Scotland | I28 | Whiskey-Jamesons |
17 | Jameson, James | 25 Apr 1685 | Alloa, Clackmannanshire, Scotland | I8 | Whiskey-Jamesons |
18 | Jameson, James | 3 Sep 1781 | Alloa, Clackmannanshire, Scotland | I19 | Whiskey-Jamesons |
19 | Jameson, Janet | 31 Dec 1787 | Alloa, Clackmannanshire, Scotland | I24 | Whiskey-Jamesons |
20 | Jameson, Jean | 8 Jul 1716 | Alloa, Clackmannanshire, Scotland | I12 | Whiskey-Jamesons |
21 | Jameson, John | 5 Oct 1740 | Alloa, Clackmannanshire, Scotland | I1 | Whiskey-Jamesons |
22 | Jameson, John | 11 Aug 1773 | Alloa, Clackmannanshire, Scotland | I15 | Whiskey-Jamesons |
23 | Jameson, John Alloa | 3 Feb 1853 | Alloa, Clackmannanshire, Scotland | I196 | Whiskey-Jamesons |
24 | Jameson, Margaret | 7 Feb 1714 | Alloa, Clackmannanshire, Scotland | I11 | Whiskey-Jamesons |
25 | Jameson, Margaret | 9 Jun 1769 | Alloa, Clackmannanshire, Scotland | I13 | Whiskey-Jamesons |
26 | Jameson, Mary | 19 Jul 1779 | Alloa, Clackmannanshire, Scotland | I18 | Whiskey-Jamesons |
27 | Jameson, Mary | 16 Fen 1794 | Alloa, Clackmannanshire, Scotland | I29 | Whiskey-Jamesons |
28 | Jameson, Robert | 18 Apr 1771 | Alloa, Clackmannanshire, Scotland | I14 | Whiskey-Jamesons |
29 | Jameson, Thomas | 4 Nov 1711 | Alloa, Clackmannanshire, Scotland | I10 | Whiskey-Jamesons |
30 | Jameson, William | 10 Oct 1718 | Alloa, Clackmannanshire, Scotland | I3 | Whiskey-Jamesons |
31 | Jameson, William | 7 Aug 1777 | Alloa, Clackmannanshire, Scotland | I17 | Whiskey-Jamesons |
32 | Jamesone, David | 16 Oct 1672 | Alloa, Clackmannanshire, Scotland | I804 | Whiskey-Jamesons |
33 | Jamesone, Janet | 6 May 1671 | Alloa, Clackmannanshire, Scotland | I805 | Whiskey-Jamesons |
34 | Jamesone, Janet | 1 Aug 1674 | Alloa, Clackmannanshire, Scotland | I806 | Whiskey-Jamesons |
35 | Jamesone, Thomas | 18 Sep 1642 | Alloa, Clackmannanshire, Scotland | I797 | Whiskey-Jamesons |
36 | Jamesson, Margaret | 30 Mar 1739 | Alloa, Clackmannanshire, Scotland | I5 | Whiskey-Jamesons |
37 | Stein, Andrew | 2 Jun 1672 | Alloa, Clackmannanshire, Scotland | I869 | Whiskey-Jamesons |
38 | Stupart, John | 10 Sep 1749 | Alloa, Clackmannanshire, Scotland | I64 | Whiskey-Jamesons |
39 | Stupart, John | 28 Apr 1825 | Alloa, Clackmannanshire, Scotland | I128 | Whiskey-Jamesons |
40 | Stupart, Margaret Haig | 28 Apr 1823 | Alloa, Clackmannanshire, Scotland | I130 | Whiskey-Jamesons |
41 | Stupart, Robert | 28 Sep 1827 | Alloa, Clackmannanshire, Scotland | I129 | Whiskey-Jamesons |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Balfour, Katherine | 1637 | Alloa, Clackmannanshire, Scotland | I895 | Whiskey-Jamesons |
2 | Caldom, Margaret Magdalen | 1747 | Alloa, Clackmannanshire, Scotland | I42 | Whiskey-Jamesons |
3 | Cochrane, Margaret | 5 Aug 1856 | Alloa, Clackmannanshire, Scotland | I193 | Whiskey-Jamesons |
4 | Haig, John | 24 Aug 1773 | Alloa, Clackmannanshire, Scotland | I6 | Whiskey-Jamesons |
5 | Haig, Margaret | 16 Jan 1815 | Alloa, Clackmannanshire, Scotland | I2 | Whiskey-Jamesons |
6 | Jameson, Alison | 1802 | Alloa, Clackmannanshire, Scotland | I30 | Whiskey-Jamesons |
7 | Jameson, Andrew | 25 Jan 1872 | Alloa, Clackmannanshire, Scotland | I153 | Whiskey-Jamesons |
8 | Jameson, Elizabeth | Aft Jul 1791 | Alloa, Clackmannanshire, Scotland | I26 | Whiskey-Jamesons |
9 | Jameson, Francis Erskine | 17 Jun 1790 | Alloa, Clackmannanshire, Scotland | I25 | Whiskey-Jamesons |
10 | Jameson, George | 1796 | Alloa, Clackmannanshire, Scotland | I21 | Whiskey-Jamesons |
11 | Jameson, Helen | 24 Nov 1847 | Alloa, Clackmannanshire, Scotland | I16 | Whiskey-Jamesons |
12 | Jameson, Henry | 1801 | Alloa, Clackmannanshire, Scotland | I28 | Whiskey-Jamesons |
13 | Jameson, John | 3 Dec 1823 | Alloa, Clackmannanshire, Scotland | I1 | Whiskey-Jamesons |
14 | Jameson, Margaret | 3 Aug 1805 | Alloa, Clackmannanshire, Scotland | I13 | Whiskey-Jamesons |
15 | Jameson, Mary | 1779 | Alloa, Clackmannanshire, Scotland | I18 | Whiskey-Jamesons |
16 | Jameson, Mary | 1800 | Alloa, Clackmannanshire, Scotland | I29 | Whiskey-Jamesons |
17 | Jameson, Robert | 1 Jan 1847 | Alloa, Clackmannanshire, Scotland | I14 | Whiskey-Jamesons |
18 | Jameson, William | Alloa, Clackmannanshire, Scotland | I3 | Whiskey-Jamesons | |
19 | Jamesone, Janet | prb.bef.1674 | Alloa, Clackmannanshire, Scotland | I805 | Whiskey-Jamesons |
20 | Jamesone, Margaret | prb.bef.1687 | Alloa, Clackmannanshire, Scotland | I807 | Whiskey-Jamesons |
21 | Lauder, Magdalen | 4 Jun 1790 | Alloa, Clackmannanshire, Scotland | I40 | Whiskey-Jamesons |
22 | Mackenzie, Anna | 25 Sep 1717 | Alloa, Clackmannanshire, Scotland | I870 | Whiskey-Jamesons |
23 | Stein, Andrew | 13 Feb 1742 | Alloa, Clackmannanshire, Scotland | I869 | Whiskey-Jamesons |
24 | Stein, Catherine | 1639 | Alloa, Clackmannanshire, Scotland | I898 | Whiskey-Jamesons |
25 | Stein, Catherine | 15 Nov 1674 | Alloa, Clackmannanshire, Scotland | I893 | Whiskey-Jamesons |
26 | Stein, Charles | 4 May 1873 | Alloa, Clackmannanshire, Scotland | I655 | Whiskey-Jamesons |
27 | Stein, Isabella | 31 Jul 1861 | Alloa, Clackmannanshire, Scotland | I31 | Whiskey-Jamesons |
28 | Stein, John | 1657 | Alloa, Clackmannanshire, Scotland | I894 | Whiskey-Jamesons |
29 | Stein, John | 1773 | Alloa, Clackmannanshire, Scotland | I41 | Whiskey-Jamesons |
30 | Stein, John | 4 Dec 1825 | Alloa, Clackmannanshire, Scotland | I39 | Whiskey-Jamesons |
31 | Stein, Johne | 1674 | Alloa, Clackmannanshire, Scotland | I886 | Whiskey-Jamesons |
32 | Stein, Robert | 13 Apr 1816 | Alloa, Clackmannanshire, Scotland | I44 | Whiskey-Jamesons |
33 | Steine, Johne | c.1674 | Alloa, Clackmannanshire, Scotland | I799 | Whiskey-Jamesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Wills, Bequeaths & Pobate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, John | 29 Apr 1824 | Alloa, Clackmannanshire, Scotland | I1 | Whiskey-Jamesons |
Matches 1 to 20 of 20
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 15 Jul 1708 | Alloa, Clackmannanshire, Scotland | F269 | Whiskey-Jamesons |
2 | Clerk / Maine | 2 Mar 1690 | Alloa, Clackmannanshire, Scotland | F298 | Whiskey-Jamesons |
3 | Drysdale / Jameson | 9 Apr 1736 | Alloa, Clackmannanshire, Scotland | F376 | Whiskey-Jamesons |
4 | Haige / Mackenzie | 7 Aug 1716 | Alloa, Clackmannanshire, Scotland | F16 | Whiskey-Jamesons |
5 | Hegg / Ramsay | 1 Mar 1660 | Alloa, Clackmannanshire, Scotland | F303 | Whiskey-Jamesons |
6 | Hegge / Andersone | 22 Mar 1684 | Alloa, Clackmannanshire, Scotland | F302 | Whiskey-Jamesons |
7 | Jameson / Burne | 15 Jul 1708 | Alloa, Clackmannanshire, Scotland | F268 | Whiskey-Jamesons |
8 | Jameson / Clerk | 30 Dec 1709 | Alloa, Clackmannanshire, Scotland | F5 | Whiskey-Jamesons |
9 | Jameson / Haig | 12 Sep 1768 | Alloa, Clackmannanshire, Scotland | F1 | Whiskey-Jamesons |
10 | Jameson / Millar | 19 Jun 1827 | Alloa, Clackmannanshire, Scotland | F10 | Whiskey-Jamesons |
11 | Jamesone / Ker | 17 Nov 1629 | Alloa, Clackmannanshire, Scotland | F273 | Whiskey-Jamesons |
12 | Jamesone / Steen (Stein) | 8 Jul 1670 | Alloa, Clackmannanshire, Scotland | F266 | Whiskey-Jamesons |
13 | Pringle / Moncrieff | F339 | Whiskey-Jamesons | ||
14 | Proud / Jamesone | 30 Apr 1708 | Alloa, Clackmannanshire, Scotland | F299 | Whiskey-Jamesons |
15 | Robertson / Jameson | 24 Feb 1801 | Alloa, Clackmannanshire, Scotland | F6 | Whiskey-Jamesons |
16 | Stein / Galloway | 1595 | Alloa, Clackmannanshire, Scotland | F297 | Whiskey-Jamesons |
17 | Stein / Gray | 17 Feb 1718 | Alloa, Clackmannanshire, Scotland | F294 | Whiskey-Jamesons |
18 | Stein / Lauder | 20 Nov 1773 | Alloa, Clackmannanshire, Scotland | F14 | Whiskey-Jamesons |
19 | Stein / Mackenzie | 28 Nov 1692 | Alloa, Clackmannanshire, Scotland | F293 | Whiskey-Jamesons |
20 | Steine / Andersone | 27 Jan 1630 | Alloa, Clackmannanshire, Scotland | F267 | Whiskey-Jamesons |