Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Auldjo, Anna Maria | 8 Aug 1792 | Aberdeen, Aberdeenshire, Scotland | I5 | George-1828 |
2 | Auldjo, George | 3 Jun 1756 | Aberdeen, Aberdeenshire, Scotland | I8 | George-1828 |
3 | Jamieson, James Robert | 25 Sep 1832 | Aberdeen, Aberdeenshire, Scotland | I39 | George-1828 |
4 | Jamieson, Susan | 22 Mar 1761 | Aberdeen, Aberdeenshire, Scotland | I40 | George-1828 |
5 | Mathews, Barbara Kyd | 2 Nov 1831 | Aberdeen, Aberdeenshire, Scotland | I29 | George-1828 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beauvais, Susan Finlay | 20 Sep 1837 | Aberdeen, Aberdeenshire, Scotland | I9 | George-1828 |