![]() ![]() |
![]() |
![]() |
Name | Norman Canton Fearnley | |
Birth | c.1890 | Queensland, Australia ![]() |
Gender | Male | |
Person ID | I99 | T.Jamison-Australia |
Father | Commander John Gilleit Fearnley, b. Oct 1861, Preston, Lancaster, England ![]() ![]() | |
Mother | Margaret Mary Smith, b. c.1861, Castlemaine, Victoria, Australia ![]() ![]() | |
Marriage | 8 Jan 1887 | Queensland, Australia ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Family | Leila Doris Black, b. c.1896, Manly, New South Wales, Australia ![]() | |||
Marriage | 1919 | Sydney, New South Wales, Australia ![]() |
||
Children |
|
|||
Family ID | F45 | Group Sheet | Family Chart |
Sources |
|