Name | Jane Jamison | |
Birth | c.1780 | Carrickfergus Parish, County Antrim, Ireland |
Gender | Female | |
Person ID | I8 | T.Jamison-Australia |
Father | Dr. Thomas Jamison, b. 1752-1753, Ballywalter, Newtownards Parish, County Down, Ireland d. 27 Jan 1811, Portman Square, London, London County, England (Age 58 years) | |
Mother | Rebecca Young, b. 1746, County Antrim, Ireland d. 17 Jul 1838, Mullinsallagh, Portglenone Parish, County Antrim, Ireland (Age 92 years) | |
Marriage | Ireland | |
Notes |
|
|
Family ID | F2 | Group Sheet | Family Chart |
Family | Daniel McKinney, b. Ireland | |
Family ID | F40 | Group Sheet | Family Chart |