Name | Mary Nancy Auldjo Jamieson | |
Birth | 6 Mar 1865 | Edinburgh, Midlothian, Scotland |
Gender | Female | |
Death | 4 Feb 1950 | Edinburgh, Midlothian, Scotland |
Burial | Rescobie Church Cemetery - Forfar, Angus, Scotland [1] | |
Person ID | I73 | George-1828 |
Father | James Robert Jamieson, b. 25 Sep 1832, Aberdeen, Aberdeenshire, Scotland d. 13 Nov 1907, London, England (Age 75 years) | |
Mother | Isabella Powrie, b. 17 Feb 1845, Rescobie, Angusshire, Scotland, d. 8 Feb 1939, Keith, Morayshire, Scotland (Age 93 years) | |
Marriage | 17 Nov 1863 | Rescobie, Angusshire, Scotland [2] |
Family ID | F15 | Group Sheet | Family Chart |
Sources |