Name | Gladys Evelyn Smith | |
Birth | 12 an 1895 | Peterborough, Northamptonshire, England |
Gender | Female | |
Death | Mar 1988 | Maidstone, Kent, England |
Person ID | I645 | Whiskey-Jamesons |
Family ID | F227 | Group Sheet | Family Chart |
Father | Charles Smith, b. Abt 1866, Newhall, Derbyshire, England | |
Mother | Hanna Staley Warren, b. Abt 1865, Newhall, Derbyshire, England | |
Marriage | Abt 1888 | |
Family ID | F226 | Group Sheet | Family Chart |
Family | Benjamin Bond-Cabbell Eustace Jameson, b. 13 Oct 1892, Kensington, London, England d. 10 Dec 1961, Don Valley, Yorkshire, England (Age 69 years) | |||
Marriage | 5 Aug 1921 | St Peter, Cranley Gardens, London, England | ||
Children |
|
|||
Family ID | F219 | Group Sheet | Family Chart |