![]() ![]() |
![]() |
![]() |
Name | John Luxmoore Jameson | |
Birth | 22 Nov 1919 | Balrothery, County Fingal, Ireland ![]() |
Gender | Male | |
Death | Sep 1976 | Windsor, Berkshire, England ![]() |
Person ID | I567 | Whiskey-Jamesons |
Father | Rev. William Luxmoore Jameson, b. 23 Nov 1886, Corgrig Lodge, Foynes, County Limerick, Ireland ![]() ![]() | |
Mother | Georgina Marjorie Gibbon, b. 18 Jan 1895, Dublin, Ireland ![]() ![]() | |
Marriage | 30 Jan 1917 | Rathdown, Taney Parish, County Dublin, Ireland ![]() |
Family ID | F195 | Group Sheet | Family Chart |
Family | Honor Mary Alban Davies, b. Jun 1923, Pontypridd, Wales ![]() ![]() | |||||||
Marriage | Sep 1947 | Monition, Devon, England ![]() |
||||||
Children |
|
|||||||
Family ID | F238 | Group Sheet | Family Chart |
Sources |