![]() ![]() |
![]() |
![]() |
Name | Alfred Storm Jameson | |
Birth | Nov 1863 | Whitby, Yorkshire, England ![]() |
Gender | Male | |
Death | 27 Aug 1941 | Scarborough, Yorkshire North Riding, England ![]() |
Person ID | I54 | Storm-Jameson |
Father | William Jameson, b. 1829, Whitby, Yorkshire, England ![]() | |
Mother | Hannah Storm, b. 28 Sep 1833, Whitby, Yorkshire, England ![]() | |
Marriage | 9 Jun 1854 | Whitby, Yourshire, England ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Susanna Esther Sanderson, b. Nov 1861, Whitby, Yorkshire, England ![]() ![]() | |||||
Marriage | Oct 1889 | Whitby, Yourshire, England ![]() |
||||
Children |
|
|||||
Family ID | F19 | Group Sheet | Family Chart |