Name | Ernest Arthur Oliphant Auldjo Jamieson | |
Birth | 3 Dec 1880 | Edinburgh, Midlothian, Scotland |
Gender | Male | |
Education | 1905 | |
Death | 10 Apr 1937 | Murrayfield, Edinburgh, Midlothian, Scotland |
Burial | Dean Cemetery - Edinburgh, Midlothian, Scotland [1] | |
Person ID | I48 | George-1828 |
Father | George Auldjo Jamieson, b. 1 May 1828, Aberdeen, Scotland d. 18 Jul 1900, Drumsheuch Gardens, Edinburgh, Midlothian, Scotland (Age 72 years) | |
Mother | Susan Helena Oliphant, b. 26 Jan 1843, Forgandenny, Perthshire, Scotland d. 21 Feb 1904, Melrose, Roxburghshire, Scotland (Age 61 years) | |
Marriage | 23 Apr 1867 | Wrexham, Denbighshire, Wales |
Family ID | F2 | Group Sheet | Family Chart |
Family | Mary Charlotte Leslie Lassetter, b. 1876, Paddington, Westminster, London, England d. 1948 (Age 72 years) | |
Family ID | F25 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
Notes |
Sources |