![]() ![]() |
![]() |
![]() |
Name | Ernest Arthur Oliphant Auldjo Jamieson | |
Birth | 3 Dec 1880 | Edinburgh, Midlothian, Scotland ![]() |
Gender | Male | |
![]() |
1905 ![]() |
|
Death | 10 Apr 1937 | Murrayfield, Edinburgh, Midlothian, Scotland ![]() |
Burial | Dean Cemetery - Edinburgh, Midlothian, Scotland ![]() |
|
Person ID | I48 | George-1828 |
Father | George Auldjo Jamieson, b. 1 May 1828, Aberdeen, Scotland ![]() ![]() | |
Mother | Susan Helena Oliphant, b. 26 Jan 1843, Forgandenny, Perthshire, Scotland ![]() ![]() | |
Marriage | 23 Apr 1867 | Wrexham, Denbighshire, Wales ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Family | Mary Charlotte Leslie Lassetter, b. 1876, Paddington, Westminster, London, England ![]() | |
Family ID | F25 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
|
Notes |
Sources |