Name | Susan Jamieson | |
Birth | 22 Mar 1761 | Aberdeen, Aberdeenshire, Scotland |
Gender | Female | |
Person ID | I40 | George-1828 |
Father | James Jamieson, M.D., H.E.I.C.S., b. 6 May 1790, Frasertburgh, Aberdeenshire, Scotland d. 17 Jun 1867, Edinburgh, Midlothian, Scotland (Age 77 years) | |
Mother | Anna Maria Auldjo, b. 8 Aug 1792, Aberdeen, Aberdeenshire, Scotland d. 28 Sep 1865, St, George, Edinburgh, Midlothian, Scotland (Age 73 years) | |
Marriage | 23 Jul 1823 | St Nicholas, Aberdeen, Scotland [1] |
Family ID | F3 | Group Sheet | Family Chart |
Sources |
|